Definition and relationship to the electromagnetic spectrum
Infrared radiation extends from the nominal red edge of the visible spectrum at 700 nanometers (nm) to 1 millimeter (mm). This range of wavelengths corresponds to a frequency range of approximately 430 THz down to 300 GHz. Below infrared is the microwave portion of the electromagnetic spectrum.
| Light comparison | |||||||
| Name | Wavelength | Frequency (Hz) | Photon energy (eV) | ||||
|---|---|---|---|---|---|---|---|
| Gamma ray | less than 0.01 nm | more than 30 EHz | more than 124 keV | ||||
| X-ray | 0.01 nm – 10 nm | 30 EHz – 30 PHz | 124 keV – 124 eV | ||||
| Ultraviolet | 10 nm – 400 nm | 30 PHz – 790 THz | 124 eV – 3.3 eV | ||||
| Visible | 400 nm – 700 nm | 790 THz – 430 THz | 3.3 eV – 1.7 eV | ||||
| Infrared | 700 nm – 1 mm | 430 THz – 300 GHz | 1.7 eV – 1.24 meV | ||||
| Microwave | 1 mm – 1 meter | 300 GHz – 300 MHz | 1.24 meV – 1.24 μeV | ||||
| Radio | 1 mm – 10,000 km | 300 MHz – 30 Hz | 1.24 μeV – 124 feV | ||||
Comments
Post a Comment